RED_BLOCKED HARD STOP — 1 worker blocked from all production operations. Human review required before any lifecycle change.
AI Worker Registry & Agent Charters
Screen 2 — Build Pack §3 · 5 workers registered
5 / 5 shown
| Model | Deterioration | Charter | Actions | |||||
|---|---|---|---|---|---|---|---|---|
LIVE Apex-Classifier-v1 demo-w-002 | claude-3-5-sonnet 20241022 | SHADOW | 98.80% drift 1.2% | 6.00 | WATCH | 8/11/2026 6:15:00 PM | v1.0.0 | |
LIVE Apex-Extractor-v3 demo-w-003 | gemini-1.5-pro 002 | CORRECTION | 91.60% drift 8.4% | 35.84 | DETERIORATING | 8/11/2026 5:00:00 PM | v3.0.1 | |
LIVE Apex-Router-v1 demo-w-004 | gpt-4o-mini 2024-07-18 | HELD | 84.30% drift 15.7% | 70.00 | CRITICAL | 8/11/2026 2:30:00 PM | v1.2.0 | |
LIVE Apex-Summarizer-v2 demo-w-001 | gpt-4o 2024-11-20 | ACTIVE | 99.99% drift 0.01% | 8.82 | STABLE | 8/11/2026 7:42:00 PM | v2.1.0 | |
LIVE Apex-Validator-v2 demo-w-005 | claude-3-haiku 20240307 | RED BLOCKED | 76.90% drift 23.1% | 128.52 | CRITICAL | 8/11/2026 12:00:00 PM | v2.0.0 |
EVIDENCE: LIVE_DEMONSTRATION · SCHEMA: VERIFIED · GOVERNANCE: ACTIVE · Build Pack §3, §4–§6, §7, §14